BIODIVERSITY RESOURCES
Ecosystems
Explore identification guides and information resources for ecosystems across Perth and the wider Western Australian region.
| Name | Resource type | Accessibility | Maps | Photos | Taxonomic coverage |
|---|---|---|---|---|---|
| Information | |||||
| Perth: Geographic information. Ground water | online | open access | X | ||
| Living Wetlands: An introduction to wetlands | fact sheet | open access | X | ||
| Living streams | fact sheet | open access | X | ||
| DPAW: Wetlands | online | open access | X | ||
| Management | |||||
| Living Wetlands: An introduction to wetlands | fact sheet | open access | X | ||
| Living streams | fact sheet | open access | X | ||
| DPAW: Wetlands | online | open access | X | ||
| A guide to managing and restoring wetlands in Western Australia | online | open access | X | ||
| Fauna | |||||
| Migratory water birds | online | open access | X | common name | |
| A Guide to Wetland Invertebrates of Southwestern Australia. | Book | for sale | X | Complete | |
| Our fantastic shore and wetland birds | online | open access | X | common name | |
| Fresh water Fish group & Fish Health unit | online | open access | X | G, S | |
| water birds and raptors | online | open access | X | common name | |
| Waterbirds of South-West wetlands. | book | for sale | X | G, S | |
| Yanchep water birds | fact sheet | open access | X | common name | |
| Bibra lake birds species list | fact sheet | open access | common name | ||
| water birds of the canning river | fact sheet | open access | X | X | common name |
| Waterbirds of the eastern metropolitan region | fact sheet | open access | X | G, S | |
| Birds of the swan estuary | fact sheet | open access | X | X | common name |
| Bibra Lake birds | fact sheet | open access | X | common name | |
| Fresh water fished of south west Australia | fact sheet | open access | X | X | G, S |
| Flora | |||||
| Samphire flats of the Peel-Harvey estuary | book | request in library | X | X | G, S |
| Native vegetation of freshwater rivers and creeks in south Western Australia | book | download pdf | X | G, S | |
| Scum book: A guide to common algae and aquatic plants in wetlands and estuaries of south-western Australia. | book | request in library | X | G, S | |
| A guide to emergent wetland plants of the south-western Australia | book | request in library | X | X | F, G, S |
| Academic papers | |||||
| Horwitz Pierre, Rogan Ruth, Halse Stuart, Davis Jenny, Sommer Bea (2009) Wetland invertebrate richness and endemism on the Swan Coastal Plain, Western Australia. Marine and Freshwater Research 60, 1006-1020 | request from author | ||||
| Name | Resource type | Accessibility | Maps | Photos | Taxonomic coverage |
|---|---|---|---|---|---|
| Facts | |||||
| Management | |||||
| Fauna | |||||
| sea birds | online | open access | X | common name | |
| shore birds, gulls and terns | online | open access | X | common name | |
| Flora | |||||
| Coastal Plants | book | for sale | X | F, G, S | |
| Academic papers | |||||
| Name | Resource type | Accessibility | Maps | Photos | Taxonomic coverage |
|---|---|---|---|---|---|
| Facts | |||||
| Urban Bushland council | online | open access | |||
| Management | |||||
| Fauna | |||||
| Our fantastic bushland birds | online | open access | X | common name | |
| Our wonderful bushland invertebrates | online | open access | X | common name | |
| Bush birds of the canning river | fact sheet | open access | X | common name | |
| Yanchep bush birds | fact sheet | open access | X | common name | |
| Flora | |||||
| Bushland plants of Kings park | book | for sale | X | F, G, S | |
| Academic papers | |||||
| Standish, R.J., Hobbs, R.J. & Miller, J.R. Improving city life: options for ecological restoration in urban landscapes and how these might influence interactions between people and nature. Landscape Ecol (2013) 28: 1213. https://doi.org/10.1007/s10980-012-9752-1 | open access | ||||
| Name | Type of resource | Accessibility | Maps | Photos | Taxonomic coverage |
|---|---|---|---|---|---|
| Facts | |||||
| Banksia Woodlands | Book | for sale | X | ||
| Banksia Woodlands of the Swan Coastal Plain: a nationally protected ecological community | Fact sheet | open access | X | X | |
| Management | |||||
| Banksia Woodlands | Book | for sale | X | ||
| Fauna | |||||
| Flora | |||||
| Academic papers | |||||
| Bamford, M. J. & Huang, N. (2009). The occurrence and status of frogs in the Gnangara Sustainability Strategy study area. Perth: Department of Environment and Conservation. | download pdf | ||||
| Bamford, M. J. (1992). The impact of fire and increasing time after fire upon Heleioporus eyrei, Limnodynastes dorsalis and Myobatrachus gouldii(Anura: Leptodactylidae) in Banksia woodland near perth, western Australia. Wildlife Research, 19, 169-178. | request from author | ||||
| Brown, K., Paczkowska, G. & Gibson, N. (2016). Mitigating impacts of weeds and kangaroo grazing following prescribed fire in a Banksia woodland. Ecological Management Restoration, 17, 133-139. | request from author | ||||
| Brundrett, M. & Longman, V. (2015). Recovery of Banksia Woodland after fire. Wildflower Society of Western Australia Newsletter. Perth, Western Australia. | Research gate | ||||
| Davis, R. A. & Doherty, T. S. (2015a). Rapid recovery of an urban remnant reptile community following summer wildfire. PLoS ONE, 10. | research gate | ||||
| Dover, J. W. & Rowlingson, B. (2005). The western jewel butterfly (Hypochrysops halyaetus): factors affecting adult butterfly distribution within native Banksia bushland in an urban setting. Biological Conservation, 122, 599-609. | request from author | ||||
| Groom, P., Froend, R., Mattiske, E. & Gurner, R. (2001). Long-term changes in vigour and distribution of Banksia and Melaleuca overstorey species on the Swan Coastal Plain. Journal of the Royal Society of Western Australia, 84, 63-70. | download pdf | ||||
| Hopper, S. & Burbidge, A. (1989). Conservation status of Banksia woodlands on the Swan Coastal Plain. Journal of the Royal Society of Western Australia, 71, 115-116. | research gate | ||||
| How, R. A. & Dell, J. (1989). Vertebrate fauna of Banksia woodlands. Journal of the Royal Society of Western Australia, 71, 97-98. | request from author | ||||
| Johnston, T. R., Stock, W. D. & Mawson, P. R. (2016). Foraging by Carnaby's Black-Cockatoo in Banksia woodland on the Swan Coastal Plain, Western Australia. Emu - Austral Ornithology, 116, 284-293. | request from author | ||||
| Ritchie, A., Sinclair, E., Stevens, J.-C., Commander, L. & Davis, R. (2016). EcoCheck: Perth’s Banksia woodlands are in the path of the sprawling city. | open access | ||||
